Assessor’s Parcel Number | 15954140 |
Days on Market | 49 |
Last Modified | February 19th at 11:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $449.98 |
Property Type | Townhouse |
Sewage System | Private Sewer |
Virtual Tour | Click here |
Year Built | 2004 |
HOA Dues | $305.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,509 sq. ft. |
Floor | Wood |
Laundry Facilities | Gas Dryer Hookup |
Rooms | Family Room |
Acres | 0.05 |
Lot Size | 2,416 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Porch |
Pool Features | Heated |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matt Berman at Berman Estates.