Assessor’s Parcel Number | 15954107 |
Days on Market | 9 |
Last Modified | October 17th at 10:29am |
Listing Status | Closed |
Price Per Sq. Ft. | $427.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Phone Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $305.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,457 sq. ft. |
Floor | Bamboo |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0677 |
Fence | Brick |
Lot Size | 2,950 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
Spa Features | In Ground |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nathan Gruber at The Group Realty, Inc..